| Maximum Tolls / Applicable Tolls | |||
|---|---|---|---|
| Vehicle Category | Tag | Video | Unregistered |
| Motor cars (up to eight passengers and driver) | €2.60 | €3.20 | €3.80 |
| Goods Vehicles not exceeding 2,000kg | €3.60 | €4.20 | €4.90 |
| Buses or coaches (more than 8 passengers) | €3.60 | €4.20 | €4.90 |
| Goods Vehicles between 2,000kg and 10,000kg | €5.20 | €5.90 | €6.50 |
| Goods Vehicles exceeding 10,000kg & tractor units for an articulated vehicle | €6.50 | €7.20 | €7.80 |
Unregistered users are required to pay the due toll before 8.00pm on the day after the use of the Toll Road. In accordance with the provisions of the Bye-Laws, the Default Tolls for 2026 are as follows:
- Initial Default Toll for a user/vehicle class is the Applicable Toll specified for the User/Vehicle Class plus €4.00.
- Additional Default Toll for a user/vehicle class is the Initial Default Toll specified for the User/Vehicle Class plus €51.00.
- Final Default Toll for a user/vehicle class is the Additional Default Toll specified for the User/Vehicle Class plus €128.00.

