Maximum Tolls / Applicable Tolls | |||
---|---|---|---|
Vehicle Category | Tag | Video | Unregistered |
Motor cars (up to eight passengers and driver) | €2.30 | €2.90 | €3.50 |
Goods Vehicles not exceeding 2,000kg | €3.20 | €3.80 | €4.40 |
Buses or coaches (more than 8 passengers) | €3.20 | €3.80 | €4.40 |
Goods Vehicles between 2,000kg and 10,000kg | €4.80 | €5.30 | €5.90 |
Goods Vehicles exceeding 10,000kg & tractor units for an articulated vehicle | €5.90 | €6.50 | €7.10 |
Unregistered users are required to pay the due toll before 8.00pm on the day after the use of the Toll Road. In accordance with the provisions of the Bye-Laws, the Default Tolls for 2023 are as follows:
- Initial Default Toll for a user/vehicle class is the Applicable Toll specified for the User/Vehicle Class plus €3.50.
- Additional Default Toll for a user/vehicle class is the Initial Default Toll specified for the User/Vehicle Class plus €46.50.
- Final Default Toll for a user/vehicle class is the Additional Default Toll specified for the User/Vehicle Class plus €116.00.