Maximum Tolls / Applicable Tolls | |||
---|---|---|---|
Vehicle Category | Tag | Video | Unregistered |
Motor cars (up to eight passengers and driver) | €2.50 | €3.10 | €3.70 |
Goods Vehicles not exceeding 2,000kg | €3.50 | €4.10 | €4.70 |
Buses or coaches (more than 8 passengers) | €3.50 | €4.10 | €4.70 |
Goods Vehicles between 2,000kg and 10,000kg | €5.10 | €5.70 | €6.30 |
Goods Vehicles exceeding 10,000kg & tractor units for an articulated vehicle | €6.30 | €6.90 | €7.50 |
Unregistered users are required to pay the due toll before 8.00pm on the day after the use of the Toll Road. In accordance with the provisions of the Bye-Laws, the Default Tolls for 2024 are as follows:
- Initial Default Toll for a user/vehicle class is the Applicable Toll specified for the User/Vehicle Class plus €3.50.
- Additional Default Toll for a user/vehicle class is the Initial Default Toll specified for the User/Vehicle Class plus €49.50.
- Final Default Toll for a user/vehicle class is the Additional Default Toll specified for the User/Vehicle Class plus €123.50.